
REGULATED INFORMATION
Nyxoah Reports First Quarter 2022 Financial and Operating Results
Mont-Saint-Guibert, Belgium – May 10, 2022, 08:50pm CET / 2:50pm ET – Nyxoah SA (Euronext Brussels/Nasdaq: NYXH)(“Nyxoah” or the “Company”), a medical technology company focused on the development and commercialization of innovative solutions to treat Obstructive Sleep Apnea (OSA), today reported financial and operating results for the first quarter of 2022.
First Quarter 2022 Financial and Operating Highlights
“I am extremely pleased with our first quarter results and strong execution that resulted in an acceleration in sales and DREAM implants as we progress towards achieving all of our strategic priorities for 2022 and beyond,” commented Olivier Taelman, Nyxoah’s Chief Executive Officer. “On the commercial side, the €660,000 of revenue we booked in the first quarter was roughly equal to the revenue performance from the previous three quarters combined. We now have 15 active implant sites in Germany, and we will continue to add 10 more sites by the end of the third quarter. This growth validates our patient-centric, ‘Going Deep’ strategy of developing Centers of Excellence as we increase therapy penetration at each of these sites. We were also thrilled to implant our first commercial CCC patients in Germany, and we expect continued acceleration in CCC implants following the positive response to our BETTER SLEEP data presentation at the World Sleep Congress in Rome, where we hosted 55 key opinion leaders during the pre-Congress symposium.”
Mr. Taelman continued, “We are also happy with the acceleration in the pace of implants in our DREAM U.S. pivotal study, given recent weekly implant rates, which have increased meaningfully over the last month. We believe we have enough patients enrolled to complete the study by the end of the second quarter of 2022, particularly in light of the FDA’s approval to reduce the sample size to 115 patients. We also continue our dialogue with FDA regarding our IDE submission for our ACCCESS trial for CCC patients in the U.S., and we expect to implant our first patient before the end of this year.”
“Finally, I am thrilled to announce the nominations of Ray Cohen and Ginny Kirby for appointment to the Board of Directors. They will bring a wealth of knowledge that will benefit Nyxoah as we complete DREAM, prepare for our U.S. launch, and advance our pipeline. I look forward to working closely with both of them,” concluded Mr. Taelman.
First Quarter 2022 Results
UNAUDITED CONDENSED CONSOLIDATED INTERIM FINANCIAL STATEMENTS AS AT AND FOR THE THREE MONTHS ENDED MARCH 31, 2022 – INTERIM CONSOLIDATED STATEMENTS OF LOSS AND OTHER COMPREHENSIVE LOSS (IN THOUSANDS)
For the three months ended March 31 | ||||||
Notes | 2022 | 2021 | ||||
Revenue | € 660 | € 185 | ||||
Cost of goods sold | ( 289) | ( 52) | ||||
Gross profit | € 371 | € 133 | ||||
Research and Development Expense | (3 595) | (3 094) | ||||
Selling, General and Administrative Expense | (4 193) | (2 366) | ||||
Other income/(expense) | 136 | 4 | ||||
Operating loss for the period | € (7 281) | € (5 323) | ||||
Financial income | 1 576 | 4 | ||||
Financial expense | ( 788) | ( 325) | ||||
Loss for the period before taxes | € (6 493) | € (5 644) | ||||
Income taxes | ( 208) | ( 25) | ||||
Loss for the period | € (6 701) | € (5 669) | ||||
Loss attributable to equity holders | € (6 701) | € (5 669) | ||||
Other comprehensive loss | ||||||
Items that may be subsequently reclassified to profit or loss (net of tax) | ||||||
Currency translation differences | ( 102) | ( 70) | ||||
Total comprehensive loss for the year, net of tax | € (6 803) | € (5 739) | ||||
Loss attributable to equity holders | € (6 803) | € (5 739) | ||||
Basic Loss Per Share (in EUR) | € (0.260) | € (0.256) | ||||
Diluted Loss Per Share (in EUR) | € (0.260) | € (0.256) |
The accompanying notes are an integral part of these condensed consolidated interim financial statements
UNAUDITED CONSOLIDATED BALANCESHEET (in thousands)
As at | ||||||
March 31 2022 | December 31 2021 | |||||
ASSETS | ||||||
Non-current assets | ||||||
Property, plant and equipment | € 2 048 | € 2 020 | ||||
Intangible assets | 28 526 | 25 322 | ||||
Right of use assets | 3 154 | 3 218 | ||||
Deferred tax asset | 529 | 46 | ||||
Other long-term receivables | 165 | 164 | ||||
€ 34 422 | € 30 770 | |||||
Current assets | ||||||
Inventory | 301 | 346 | ||||
Trade receivables | 619 | 226 | ||||
Other receivables | 1 607 | 2 286 | ||||
Other current assets | 1 197 | 1 693 | ||||
Financial assets | 45 041 | ? | ||||
Cash and cash equivalents | 82 787 | 135 509 | ||||
€ 131 552 | € 140 060 | |||||
Total assets | € 165 974 | € 170 830 | ||||
EQUITY AND LIABILITIES | ||||||
Capital and reserves | ||||||
Capital | 4 432 | 4 427 | ||||
Share premium | 228 158 | 228 033 | ||||
Share based payment reserve | 3 788 | 3 127 | ||||
Other comprehensive income | 100 | 202 | ||||
Retained loss | (93 864) | (87 167) | ||||
Total equity attributable to shareholders | € 142 614 | € 148 622 | ||||
LIABILITIES | ||||||
Non-current liabilities | ||||||
Financial debt | 7 952 | 7 802 | ||||
Lease liability | 2 664 | 2 737 | ||||
Pension liability | 80 | 80 | ||||
Provisions | 22 | 12 | ||||
Deferred tax liability | ? | 5 | ||||
€ 10 718 | € 10 636 | |||||
Current liabilities | ||||||
Financial debt | 598 | 554 | ||||
Lease liability | 599 | 582 | ||||
Trade payables | 3 401 | 3 995 | ||||
Current tax liability | 3 588 | 2 808 | ||||
Other payables | 4 456 | 3 633 | ||||
€ 12 642 | € 11 572 | |||||
Total liabilities | € 23 360 | € 22 208 | ||||
Total equity and liabilities | € 165 974 | € 170 830 |
UNAUDITED CONDENSED CONSOLIDATED INTERIM FINANCIAL STATEMENTS AS AT AND FOR THE THREE MONTHS ENDED MARCH 31, 2022 – INTERIM CONSOLIDATED STATEMENTS OF CASH FLOWS (IN THOUSANDS)